2010-09-11 - Salsa Adults Part /End result
IDO COMPETITIONS - WORLD DANCE FESTIVAL
Salsa Adults |
Part /End result |
2010-09-11 |
Adjudicator(s): |
A: Vadim Nizamutdinov |
B: Edilio Pagano |
C: Franz Hochegger |
D: Malgorzata Nita |
E: Marcell Baumgartner |
F: Christian Nachet |
G: Gyöngyössi Sándor |
1. Chairman: Kirsten Dan Jensen |
1. Name of scrutineer: Kis János |
2. Name of scrutineer: Ormándi Zoltán |
Organizer: Csillag TáncStúdió |
Place | SN. | Male participant | Female participant | Club / Country | Score |
1 | 202 | Bianchi, Roberto | Berardi, Jasmina Valentina | Italy | 0 |
2 | 205 | Sanfilippo Tabo, Simone | Maso, Serena | Italy | 0 |
3 | 200 | Ciminari, Riccardo | Fontana, Silvia | Italy | 0 |
4 | 216 | Martinez, Ernesto | Roche, Kirenia | Switzerland | 0 |
5 | 214 | Reinhardt, Stephanie | Reinhardt, Hans-Peter | Germany | 0 |
6 | 238 | Marceta, Vedran | Karic Lubarda, Lejna | Bosnia & Herzegovina | 0 |
7 | 237 | Bilska, Karolina | Szymczyk, Bartlomiej | Poland | 0 |
8 | 210 | Ripa, Simone | Gambardella, Laura | Italy | 0 |
![]() |
9 | 226 | Fernandez, Alexis | Lamboni, Anna | Hungary | 0 |
10-12 | 225 | Gatekova, Michaela | Mazuch, Jakub | Czech Republic | 0 |
10-12 | 231 | Kalaitzis, Periklis | Wojtera, Kim | Germany | 0 |
10-12 | 240 | Otruba, Oliver | Otrubova, Sofia | Slovak Republic | 0 |
![]() |
13-14 | 220 | Massaccesi, Claudio | Percopo, Sofia | Italy | 0 |
13-14 | 239 | Janer, Julien | Ninet, Marie | France | 0 |
15-20 | 212 | Cardoso, Filipe | Kárpáti, Emese | Hungary | 0 |
15-20 | 215 | Zabenska, Katrin | Sejkora, Michal | Czech Republic | 0 |
15-20 | 217 | Loginov, Oleg | Antonova, Elena | Russian Federation | 0 |
15-20 | 224 | Csedö, András | Egressy, Dóra | Hungary | 0 |
15-20 | 228 | Cerrone, Fabrizio | Di Sano, Debora | Italy | 0 |
15-20 | 234 | Rubegni, Luca | Basagni, Simonetta | Italy | 0 |
21-23 | 211 | Gorlewska, Monika | Wolak, Marcin | Poland | 0 |
21-23 | 230 | Veselinovic, Milos | Bodjan, Mirrjana | Serbia | 0 |
21-23 | 233 | Sturzenegger, Marcel | Ferrari, Edith | Switzerland | 0 |
24-26 | 229 | Gura, György | László-Marton, Szilvia | Hungary | 0 |
24-26 | 241 | Zhumabayev , Akan | Barnet, Hajnalka | Hungary | 0 |
24-26 | 242 | Brunner, Gábor | Zentai, Krisztina | Hungary | 0 |
![]() |
27-32 | 201 | Schütze Thomas | Bink Hilde | Germany | 0 |
27-32 | 207 | Jestrovic, Vladimir | Ilic, Ana | Serbia | 0 |
27-32 | 208 | Lalova, Veronika | Nemecek, Michal | Czech Republic | 0 |
27-32 | 221 | Kopicki, Jakub | Tatara, Diana | Poland | 0 |
27-32 | 227 | Sighinas, Razvan Cristian | Sighinas, Olivia | Romania | 0 |
27-32 | 232 | Kralova, Jana | Scholz, Ondrej | Czech Republic | 0 |
33-39 | 204 | Véber, Anna | Sovány, Gábor | Hungary | 0 |
33-39 | 209 | Gáti, Krisztián | Molnár, Diana | Hungary | 0 |
33-39 | 213 | Ivanovic, Miodrag | Tasov, Bojana | Serbia | 0 |
 |
IDO COMPETITIONS - WORLD DANCE FESTIVAL
Salsa Adults |
Part /End result |
2010-09-11 |
Adjudicator(s): |
A: Vadim Nizamutdinov |
B: Edilio Pagano |
C: Franz Hochegger |
D: Malgorzata Nita |
E: Marcell Baumgartner |
F: Christian Nachet |
G: Gyöngyössi Sándor |
1. Chairman: Kirsten Dan Jensen |
1. Name of scrutineer: Kis János |
2. Name of scrutineer: Ormándi Zoltán |
Organizer: Csillag TáncStúdió |
Place | SN. | Male participant | Female participant | Club / Country | Score |
33-39 | 222 | Arsenic, Tihomir | Boric, Tamara | Serbia | 0 |
33-39 | 223 | Marmurovicova, Veronika | Zabensky, Tomas | Czech Republic | 0 |
33-39 | 235 | Csombok, András | Farkas, Melinda | Hungary | 0 |
33-39 | 236 | Ripa, Walter | Nardini, Daniela | Italy | 0 |
40-43 | 196 | Brunner, Gábor | Zentai, Krisztina | Hungary | 0 |
40-43 | 203 | Porebiak, Rafal | Swierszcz, Aleksandra | Poland | 0 |
40-43 | 206 | Powiesnikova, Jana | Strakos, Jiri | Czech Republic | 0 |
40-43 | 244 | Kiss, Ferenc | Dézsán, Tímea | Hungary | 0 |
|